Homes for Sale Near Los Comales Mexican Food |
| Keyword | Avg Price | Price/Sf |
| Two Story | $448,711 | $212 |
| Spa | $404,404 | $196 |
| Single Story | $437,412 | $246 |
| View | $405,904 | $200 |
| Mountain View | $405,904 | $200 |
| Price Reduced | $339,880 | $186 |
| Custom Built | $517,187 | $222 |
| Custom | $517,187 | $222 |
| Pool | $279,557 | $172 |
| Short Sale | $405,980 | $203 |
| New Listings | $486,958 | $236 |
| Loft | $483,472 | $192 |
| Foreclosure | $357,450 | $204 |
| Golf Course | $419,000 | $202 |
![]() |
Larry Krogh |
![]() GP A Real Estate Company |
| P.O. Box 710 Westlake Village, California 93002 CA# 00840333 |
||
|
email: larry@gpproperty.net Direct: 805-312-0512 Office : 805-641-0125 |
Loading Data. Please wait.