Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Saticoy
As of today, 2/16/2019 the average home price for homes for sale in Saticoy is $553,349.
- 4 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 57 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$634k![]() |
$490k![]() |
Inventory
|

40 Listings (82%)

9 Listings (18%)
Click for Details Updated 2019-02-16 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $607,000 |
Corner Lot Homes | $564,075 |
Cul De Sac Homes | $610,185 |
Custom Homes | $651,549 |
Custom Built Homes | $651,549 |
Dishwasher Homes | $563,188 |
Farm Homes | $687,320 |
Gated Homes | $445,200 |
Golf Course Homes | $503,379 |
Granite Counters Homes | $671,489 |
Hardwood Floor Homes | $674,100 |
Investment Homes | $558,436 |
Kitchen Island Homes | $727,535 |
Kitchen Open To Family Room Homes | $691,066 |
Laminate Homes | $567,181 |
Loft Homes | $694,200 |
Mountain View Homes | $584,457 |
New Listings Homes | $531,309 |
Pets Permitted Homes | $413,199 |
Pool Homes | $433,303 |
Price Reduced Homes | $539,441 |
Single Story Homes | $553,623 |
Spa Homes | $547,263 |
Tennis Court Homes | $453,200 |
Tlc Homes | $448,000 |
Two Story Homes | $630,417 |
View Homes | $558,992 |
Wall To Wall Carpet Homes | $549,876 |
Average Listing Price of Homes
Average Listing Price | $553,349 |
Average Price Per Sqft. | $324 |
Zipcode | Avg List Price | $/SqFt. |
93004 Real Estate | $560,965 | $340 |
Home Page:
Alert by Email

Email: available@househunt.com
Office: 888-832-2244