Saticoy Homes for Sale in CA |
| Average Listing Price | $386,098 |
| Average Price Per Sqft. | $217 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93004 | $363,766 | $229 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $417,673 | $210 |
| Single Story | $381,853 | $238 |
| Spa | $393,697 | $198 |
| Custom | $442,218 | $229 |
| Custom Built | $442,218 | $229 |
| Price Reduced | $349,306 | $201 |
| Pool | $309,835 | $179 |
| Loft | $446,816 | $201 |
| Short Sale | $361,150 | $203 |
| Foreclosure | $361,150 | $203 |
| Cul De Sac | $291,150 | $164 |
| Golf Course | $385,560 | $193 |
| Mountain View | $217,433 | $146 |
![]() |
Larry Krogh |
![]() General Pacific Properties |
| 880 Hampshire Road - Suite E Westlake Village, California 91361 CA# 00840333 |
||
|
email: Larry@generalpacific.net Direct: 805-312-0512 Toll Free: 800-995-5969 Office : 805-641-0100 |
| Search Saticoy Real Estate: | Saticoy Homes for Sale | Saticoy Foreclosures | Schools in Saticoy CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.